SafeOrder Pro Ultimate
Smarter WooCommerce fraud protection, safer orders, and faster customer review.
Activity
Orders are counted from checkout and form activity recorded by SafeOrder.
Risk score statistics
- Low 1,248
- Medium 884
- High 468
2,600 scored in the last 30 days. Highest score: 98.
Recent suspicious activity
| Time | Event | Phone | Device | IP | Score | Reason | Order |
|---|---|---|---|---|---|---|---|
| Nov 11, 01:42 | Blocked Checkout | 01712345678 | a19c…7d2e | 103.82.8.14 | 91 High | Repeated failed COD orders | #12578 |
| Nov 11, 01:18 | Risk Review | 01812345678 | c31a…9f00 | 103.92.44.21 | 68 High | Multiple phones on same device | #12574 |
| Nov 10, 23:56 | Phone Block | 01912345678 | d772…4aa1 | 45.64.12.8 | 82 High | Phone is on blacklist | #12561 |
Add to list: Phone numbers
Bulk add (one per line)
Phone numbers (4)
| Select | Value | Status | Reason | Added | Action |
|---|---|---|---|---|---|
| 01712345678 | Blocked | Repeated cancelled COD orders | Nov 10, 2026 10:42 | Delete | |
| 01812345678 | Blocked | High fraud risk score | Nov 09, 2026 18:20 | Delete | |
| 01912345678 | Allowed | Verified regular customer | Nov 08, 2026 12:05 | Delete | |
| 01612345678 | Blocked | Multiple failed checkout attempts | Nov 07, 2026 21:44 | Delete |
Known devices (219)
| Device | First seen | Last seen | Last IP | Orders | Phones | Accounts | Max score | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
a19c…7d2e | Oct 28, 2026 | Nov 11, 01:42 | 103.82.8.14 | 14 | 5 | 3 | 91 High | Blocked | History |
c31a…9f00 | Nov 01, 2026 | Nov 11, 01:18 | 103.92.44.21 | 9 | 4 | 2 | 68 High | Allowed | History |
d772…4aa1 | Nov 03, 2026 | Nov 10, 23:56 | 45.64.12.8 | 6 | 1 | 1 | 38 Medium | — | History |
Device block list and allow list
Add to list: Devices
Bulk add (one per line)
Devices (1)
| Select | Value | Status | Reason | Added | Action |
|---|---|---|---|---|---|
| a19c…7d2e | Blocked | Repeated abuse from device | Nov 10, 2026 | Delete |
IP activity (421)
| IP address | Orders | Events | Phones | Devices | Max score | Last seen | Status | Quick action |
|---|---|---|---|---|---|---|---|---|
| 103.82.8.14 | 14 | 23 | 5 | 3 | 91 High | Nov 11, 01:42 | Blocked | Allow |
| 103.92.44.21 | 9 | 16 | 4 | 2 | 68 High | Nov 11, 01:18 | Allowed | Block |
| 45.64.12.8 | 6 | 8 | 1 | 1 | 38 Medium | Nov 10, 23:56 | — | Block |
IP block list and allow list
Add to list: IP addresses
Bulk add (one per line)
IP addresses (1)
| Select | Value | Status | Reason | Added | Action |
|---|---|---|---|---|---|
| 103.82.8.14 | Blocked | Repeated suspicious activity | Nov 10, 2026 | Delete |
Add blocked customer
Blocked customers
| Type | Value | Reason | Created | Action |
|---|---|---|---|---|
| Phone | 01712345678 | Repeated cancelled COD orders | Nov 10, 2026 | Remove |
| sample@example.com | Multiple failed order attempts | Nov 08, 2026 | Remove | |
| IP | 103.82.8.14 | Known suspicious IP | Nov 07, 2026 | Remove |
Phone Validation
Validates Bangladesh mobile numbers during WooCommerce checkout and logs invalid attempts.
Bangladesh mobile validation
Accepted formats include 01XXXXXXXXX, 8801XXXXXXXXX and +8801XXXXXXXXX. Invalid or unsupported phone formats can be rejected at checkout.
Order Limits
Suspicious Orders
Protection modules
Turn each protection layer on or off.
Risk thresholds
Scores below 30 are Low, 30 up to the threshold are Medium, at or above the threshold are High.
Privacy and retention
Control how long activity history and the device cookie are kept.
Integrations
Apply the same checks to other order forms.
Proxy / VPN ranges
Optional. One IP or CIDR range per line (for example 198.51.100.0/24).
Access and data
REST API for custom order forms
An API key is set. Send it in the X-SafeOrder-Key header from your server.
https://demo.sotovag.com/wp-json/safeorder/v1/check
curl -X POST /wp-json/safeorder/v1/check \\n -H "X-SafeOrder-Key: YOUR_KEY" -H "Content-Type: application/json" \\n -d '{"phone":"01712345678","payment_method":"cod","record":true}'Demo endpoint example only. Requests are not sent from this public preview.
Import CSV
Import phone, device, IP and email block / allow lists from a CSV file.
Columns: value, reason, list, expires. A header row is optional.
Sample files
Export CSV
Block lists and allow lists
Reports
Exports may contain customer phone numbers, emails and IP addresses. This demo uses fictional sample data.
Fraud logs (2,916)
| Time | Event | Phone | IP | Score | Risk | Message |
|---|---|---|---|---|---|---|
| Nov 11, 01:42 | Blocked Checkout | 01712345678 | 103.82.8.14 | 91 | High | Repeated failed COD orders |
| Nov 11, 01:18 | Risk Review | 01812345678 | 103.92.44.21 | 68 | High | Multiple phones on same device |
| Nov 10, 23:56 | Phone Block | 01912345678 | 45.64.12.8 | 82 | High | Phone is on blacklist |
| Nov 10, 21:09 | Order Review | 01612345678 | 103.110.12.33 | 44 | Medium | Repeated COD customer |
Showing demo records 1–4 of 2,916 sample events.
License activation
DEMO LICENSE ACTIVE
SafeOrder Pro Ultimate license information and activation controls.
This is a public preview. No real license key is displayed or stored here.